Texas Department of Criminal Justice
| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 03/07/2017 | Offender Information | Ruiz | Rolando | 999145 | 07/04/1974 | H | 05/04/1995 | Bexar |
| 03/14/2017 | Offender Information | Bigby | James | 997 | 04/05/1955 | W | 05/10/1991 | Tarrant |
| 04/12/2017 | Offender Information | Storey | Paul | 999538 | 10/11/1984 | B | 09/16/2006 | Tarrant |
| 06/28/2017 | Offender Information | Long | Steven | 999514 | 08/17/1971 | W | 10/19/2006 | Dallas |
| 07/19/2017 | Offender Information | Chanthakoummane | Kosoul | 999529 | 10/01/1980 | O | 10/18/2007 | Collin |
Last updated February 3, 2017