Texas Department of Criminal Justice
| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 08/24/2016 | Offender Information | Wood | Jeffrey | 999256 | 08/19/1973 | W | 03/03/1998 | Bandera |
| 08/31/2016 | Offender Information | Ruiz | Rolando | 999145 | 07/04/1972 | H | 05/04/1995 | Bexar |
| 09/14/2016 | Offender Information | Jennings | Robert | 956 | 12/03/1957 | B | 11/10/1989 | Harris |
| 10/05/2016 | Offender Information | Fuller | Barney | 999481 | 08/12/1958 | W | 07/21/2004 | Houston |
| 10/19/2016 | Offender Information | Edwards | Terry | 999463 | 08/10/1973 | B | 12/04/2003 | Dallas |
| 11/02/2016 | Offender Information | Gonzales | Ramiro | 999513 | 11/05/1982 | H | 09/12/2006 | Medina |
Last updated August 18, 2016