Texas Department of Criminal Justice
| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 07/18/2012 | Offender Information | Hearn | Yokamon | 999292 | 11/06/1978 | B | 12/31/1998 | Dallas |
| 08/01/2012 | Offender Information | Druery | Marcus | 999464 | 11/20/1979 | B | 12/05/2003 | Brazos |
| 08/07/2012 | Offender Information | Wilson | Marvin | 999098 | 01/05/1958 | B | 05/09/1994 | Jefferson |
| 08/22/2012 | Offender Information | Balentine | John | 999315 | 01/30/1969 | B | 06/11/1999 | Potter |
| 11/14/2012 | Offender Information | Hernandez | Ramon | 999431 | 11/8/1971 | H | 10/21/2002 | Bexar |
Last updated May 22, 2012