Texas Department of Criminal Justice
| Vendor Name | Site Location - County | Number of Slots |
|---|---|---|
| ABODE Treatment, Inc. | White Settlement - 701 S. Cherry Lane TX 76108 | 10 |
| Forth Worth - 2018 Evans Avenue TX 76104 | 5 | |
| Dallas - 723 South Peak Street TX 75223 | 30 | |
| Addiction Behavioral, Inc. | Jacksboro - 100 N. Main TX 76458 | 31 |
| Decatur - 105 E. Walnut TX 76234 | 31 | |
| Eastland - 201 West Main Street TX 76448 | 31 | |
| Stephenville - 625 East College TX 76401 | 31 | |
| Alocohol & Drug Abuse Council of Deep East Texas (ADACDET) | Center – 114 Hurst St. TX 75935 | 2 |
| Crockett – 110 north 2nd Street TX 75835 | 2 | |
| Livingston – 101 west Church Street Room #1 TX 77351 | 3 | |
| Lufkin – 304 North Raguet St. TX 75902 | 3 | |
| Nacogdoches – 206 West Pillar St. TX 75961 | 4 | |
| Alice Counseling Center | Falfurrias - 217 E. Miller TX 78355 | 25 |
| Alice - 63 S. Wright TX 78332 | 25 | |
| Alpha Recovery Centre | Midland - 4500 W. Illinois TX 79703 | 60 |
| Aliviane | El Paso –1900 Wyoming TX 79903 | 30 |
| Amarillo Counc. on Alcoholism and Drug Abuse | Amarillo - 803 South Rusk TX 79106 | 50 |
| Pampa – 117 West Kingsmill TX 79065 | 5 | |
| Bay Area Recovery Center | Webster – 506 West Nasa Parkway TX 77598 | 20 |
| Billy T. Cattan Recovery Outreach, Iin. | Victoria – 4011 Halsey TX 77901 | 57 |
| Clean Investments Inc. | Austin – 1212 East Anderson Lane Unit 300 TX 78752 | 250 |
| Clover House, Inc (Permian Basin Rehabilitation House, Inc.) | Odessa – 406 N Texas TX 79761 | 25 |
| County Rehabilitation Center | Tyler – 12133 CR 46 TX 75704 | 23 |
| First Step Counseling | Dallas - Dallas 219B Sunset Ave. Suite 101 | 358 |
| Dallas – 13610 Midway Rd., Suite 241 TX 75244 | 358 | |
| Plano – 900 East Park Blvd., Suite 153 TX 75074 | 358 | |
| First Step Denton County Outreach | ||
| Denton - 1310 Teasley Lane TX76205 | 20 | |
| Helping Open Peoples Eyes, Inc. | Arlington – 3210 Pleasant Valley Lane Suite B TX 76015 | 20 |
| Cleburne - 619 N. Main TX 76031 | 20 | |
| Corsicana – 100 N. Main #631 TX 75110 | 19 | |
| Forth Worth – 605 East Berry Suite 109 & 109A TX 76110 | 20 | |
| Lakes Regional MHMR | Bonham - 410 W. Sam Rayborn TX 75418 | 20 |
| Greenville – 4200 Stuart Street TX 75401 | 20 | |
| Sherman - 421 North Sam Rayburn Suite 100 TX 75092 | 20 | |
| Land Manor, Inc. | Beaumont - Jefferson 1785 Washington Blvd.- Residential 77705 | 7 |
| Beaumont - 1765/1785 Washington Blvd.- 77705 | 5 | |
| Lifestream Behavioral Health | Houston – 123 Northpoint Drive Ste 180 TX 77060 | 250 |
| LH Transitional | Houston – 2410 Caplin Street TX 77026 | 50 |
| Lubbock Regional MHMR Center | Lubbock - 1615 28th Street TX 79411 | 20 |
| Phoenix Counseling & Education, Inc. | Fort Worth– 110 W Randoll Mill Rd. Suite 120 TX 76011 | 64 |
| Garland - 3884 South Shiloh Rd. Suite 101 TX 75041 | 64 | |
| Fort Worth– 3001-A West 5th Street Tarrant County – TX | 64 | |
| Plainview Serenity Center Inc. | Amarillo – 210 South Western TX 79101 | 20 |
| Lubbock –2227 34th Street TX 79411 | 30 | |
| Plainview - 450 I-27 TX 79071 | 6 | |
Sabine Valley Center |
Longview - 950 North Fourth Street TX 75601 | 53 |
| Clarksville - 106 MLK TX 75426 | 53 | |
| Texarkana – 1002 TX Blvd. Suite 320 TX 75501 | 53 | |
| SAGE | Lakeside - 8401 Jacksboro Highway TX 76135 | 15 |
| Weatherford - 14 S. Main #105 TX 46086 | 30 | |
| Wichita Falls - 1420 Loop 11 TX 76306 | 40 | |
| Mineral Wells - 999 Cross Post Road Rm. 27 & 29 TX 76067 | 7 | |
| South Texas Intermediate Sanction Facility (ISF) | Houston - 1511 Preston, Harris County, TX 77002 | 350 |
| TFI Counseling | Conroe – 304 North Main TX 77301 | 40 |
| Treatment Associates of Victoria | Brownsville – 5 Boca Chica Blvd. Suite 600 TX 78521 | 8 |
| Corpus Christi – 4626 Weber Road Suite 15 TX 78411 | 10 | |
| Mcallen – 1101 Vine Suite C TX 78501 | 10 | |
| San Antonio – 701 San Pedro Avenue TX 78212 | 100 | |
| Victoria – 107 Cozzi Circle TX 77901 | 10 | |
| Unlimited Visions Aftercare, Inc. | Baytown – 313 S. Hwy 146 Unit C & D TX 77520 | 49 |
| Houston – 5528 Lawndale TX 77023 | 100 | |
| Volunteers of America | Conroe – 731 W. Davis TX 77301 | 21 |
| Fort Worth– 4700 South Riverside Drive TX 76119 | 21 | |
| Huntsville – 705 Highway 2821 TX 77342 | 20 | |
| Houston – 5628 Lavander Street TX 77026 | 40 |