Texas Department of Criminal Justice
| Calender Year | Average Offender Population | # Tests | # Positive | HIV Population | AIDS Population |
|---|---|---|---|---|---|
| 1996 | 132,386 | 25,721 | 549 | 1,377 | 499 |
| 1997 | 140,729 | 29,024 | 691 | 1,282 | 819 |
| 1998 | 142,924 | 49,114 | 971 | 1,452 | 941 |
| 1999 | 145,474 | 55,468 | 837 | 2,520 | 994 |
| 2000 | 149,021 | 57,194 | 714 | 2,492 | 922 |
| 2001 | 144,900 | 51,904 | 652 | 2,388 | 859 |
| 2002 | 144,097 | 56,626 | 703 | 2,503 | 828 |
| 2003 | 147,850 | 64,885 | 656 | 2,460 | 778 |
| 2004 | 149,120 | 67,677 | 618 | 2,405 | 801 |
| 2005 | 151,647 | 70,064 | 615 | 2,400 | 894 |
| 2006 | 153,271 | 111,045 | 604 | 2,693 | 894 |
| 2007 | 155,622 | 111,678 | 567 | 2,458 | 812 |
| 2008 | 156,088 | 119,939 | 673 | 2,509 | 837 |
| 2009 | 156,088 | 126,692 | 603 | 2,453 | 838 |
| CDC Classification Asymptomatic | Year | Male | Female | Total |
|---|---|---|---|---|
| A1, A2 | 1996 | 954 | 174 | 1,128 |
| A1, A2 | 1997 | 915 | 152 | 1,067 |
| A1, A2 | 1998 | 1,006 | 181 | 1,187 |
| A1, A2 | 1999 | 1,101 | 185 | 1,286 |
| A1, A2 | 2000 | 1,141 | 192 | 1,333 |
| A1, A2 | 2001 | 1,181 | 150 | 1,331 |
| A1, A2 | 2002 | 1,280 | 183 | 1,463 |
| A1, A2 | 2003 | 1,299 | 190 | 1,489 |
| A1, A2 | 2004 | 1,272 | 149 | 1,421 |
| A1, A2 | 2005 | 1,156 | 168 | 1,324 |
| A1, A2 | 2006 | 1,416 | 218 | 1,634 |
| A1, A2 | 2007 | 1,298 | 190 | 1,488 |
| A1, A2 | 2008 | 1,310 | 206 | 1,516 |
| A1, A2 | 2009 | 1,297 | 184 | 1,481 |
| CDC Classification Symptomatic | Year | Male | Female | Total |
|---|---|---|---|---|
| B1, B2 | 1996 | 244 | 5 | 249 |
| B1, B2 | 1997 | 205 | 10 | 215 |
| B1, B2 | 1998 | 244 | 21 | 265 |
| B1, B2 | 1999 | 222 | 18 | 240 |
| B1, B2 | 2000 | 222 | 15 | 237 |
| B1, B2 | 2001 | 190 | 8 | 198 |
| B1, B2 | 2002 | 201 | 11 | 212 |
| B1, B2 | 2003 | 178 | 15 | 193 |
| B1, B2 | 2004 | 168 | 15 | 183 |
| B1, B2 | 2005 | 168 | 14 | 182 |
| B1, B2 | 2006 | 166 | 16 | 182 |
| B1, B2 | 2007 | 148 | 10 | 158 |
| B1, B2 | 2008 | 145 | 9 | 154 |
| B1, B2 | 2009 | 125 | 8 | 133 |
| CDC Classification AIDS | Year | Male | Female | Total |
|---|---|---|---|---|
| A3, B3, C1-3 | 1996 | 447 | 52 | 499 |
| A3, B3, C1-3 | 1997 | 744 | 75 | 819 |
| A3, B3, C1-3 | 1998 | 873 | 68 | 941 |
| A3, B3, C1-3 | 1999 | 915 | 79 | 994 |
| A3, B3, C1-3 | 2000 | 857 | 65 | 922 |
| A3, B3, C1-3 | 2001 | 798 | 61 | 859 |
| A3, B3, C1-3 | 2002 | 770 | 58 | 828 |
| A3, B3, C1-3 | 2003 | 728 | 50 | 778 |
| A3, B3, C1-3 | 2004 | 759 | 42 | 801 |
| A3, B3, C1-3 | 2005 | 840 | 54 | 894 |
| A3, B3, C1-3 | 2006 | 827 | 50 | 877 |
| A3, B3, C1-3 | 2007 | 753 | 59 | 812 |
| A3, B3, C1-3 | 2008 | 781 | 56 | 837 |
| A3, B3, C1-3 | 2009 | 788 | 50 | 838 |
The three designated CD4 T-lymphocyte categories are: Category 1: >500 cells/ul; Category 2: 200-499 cells/ul; and Category 3: <200 cells/ul. These categories correspond to CD4 T-lymphocyte counts per ul of blood that guide clinical and/or therapeutic actions in the managment of HIV-infected adolescents and adults.
The clinical categories of HIV infection are defined as follows:
Category A - One or more of the conditions listed below occuring in an adolescent or adult (>13 years) with documented HIV infection. Conditions listed in categories B and C must not have occurred.
Category B - Symptomatic conditions occuring in an HIV-infected adult that are not included among conditions listed in clinical category C and that meet at least one of the following criteria: (a) the conditions are attributed to HV infection or are indicative of a defect in cell-mediated immunity; or (b) the conditions are considered by physicians to have a clinical coure or to require management that is complicated by HIV infection. Examples of conditions in clinical category B include, but are not limited to:
For classification purposes, Category B conditions take precedence over those in Category A. For example, someone previously treated for oral or persistent vaginal candidiasis (and who has not developed a Category C disease) but who is now asymptomatic should be classified in clinical Category B.
Category C - Category C includes the clinical conditions listed in the AIDS surveillance case definition (Table II). For classification purposes, once one or more of these conditions has occurred, the person will remain in Category C.
Table II
(Partial) list of conditions in 1993 AIDS surveillance case definition: