Pursuant to HB2835, this site lists contracts (includes new awards and renewals) for the Texas Department of Criminal Justice for values of $100,000 or higher. Contracts shall be posted for the duration of the contract. This page is categorized by the award bid date.
| Order Number | Effective Date |
Ending Date |
Awarded Vendor |
Class/Item | Description | Bid Award |
Purchaser's Name |
Agency | Telephone | Fax | One- Time Purchase |
Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 696-IT-7-14-A0159 | 04/01/2007 | 08/31/2014 | Department of Information Resources | 920-47 | Data Center Services | New | Marque Fitts | TDCJ | marque.fitts@tdcj.state.tx.us | (936) 437-7063 | (325) 223-0310 | No | |
| 696-PD-9-9-C0033 | 03/01/2009 | 08/31/2013 | Southern Corrections of Austin, L.L.C. | 952-49 | Halfway House Services - Austin | Renewal | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | |
| 696-FD-9-11-C0055 | 09/01/2009 | 08/31/2013 | Halff Associates, Inc. | 926-10, 925-17 | A/E Services | Renewal | Karen Spurgeon | TDCJ | karen.spurgeon@tdcj.state.tx.us | (936) 437-7135 | (325) 223-0310 | No | |
| 696-2-EQ052516 | 08/31/2010 | 08/31/2016 | Sigma Surveillance, Inc. | 963-91 | Extended warranty for the video security surveillance system at the Darrington Unit | New | Cheryl Cowart | TDCJ | cheryl.cowart@tdcj.state.tx.us | (936) 437-7116 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C038 | 09/01/2010 | 08/31/2013 | Gateway Foundation - Texas | 952-05, 952-06, 952-20, 952-21 | In-Prison Substance Abuse Treatment Services for offenders at South Texas ISF. | New | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PF-11-13-C039 | 09/01/2010 | 08/31/2013 | Management & Training Corporation | 952-20, 958-28 | Bridgeport Correctional Center | New | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C040 | 09/01/2010 | 08/31/2013 | Management & Training Corporation | 952-20, 958-28 | Kyle Correctional Center | New | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C041 | 09/01/2010 | 08/31/2013 | Management & Training Corp. | 952-20, 958-28 | Operation and Management of the South Texas ISF | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | |
| 696-PF-11-13-C060 | 01/16/2011 | 08/31/2013 | Corrections Corporation of America | 952-20 | Willacy State Jail | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C061 | 01/16/2011 | 08/31/2013 | Corrections Corporation of America | 952-20 | Lindsey State Jail | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C062 | 01/16/2011 | 08/31/2013 | Corrections Corporation of America | 952-20 | Dawson State Jail | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C063 | 01/16/2011 | 08/31/2013 | Corrections Corporation of America | 952-20 | Bradshaw State Jail | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-PF-11-13-C064 | 01/16/2011 | 08/31/2013 | Corrections Corporation of America | 952-20 | Bartlett State Jail | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-AR-12-13-A060 | 09/01/2011 | 08/31/2013 | State Office of Risk Management | 958-61 | Workers' Compensation and Risk Management for CSCD | New | Steven Tilley | TDCJ | steven.tilley@tdcj.state.tx.us | (936) 437-7031 | (325) 223-0310 | No | |
| 696-AR-12-13-A078 | 09/01/2011 | 08/31/2013 | State Office of Risk Management | 958-61 | Workers' Compensation and Risk Management for TDCJ | New | Steven Tilley | TDCJ | steven.tilley@tdcj.state.tx.us | (936) 437-7031 | (325) 223-0310 | No | |
| 696-CJ-12-13-L056 | 09/01/2011 | 08/31/2013 | Fort Bend County CSCD | 920-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Program | New | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-ES-12-13-A074 | 09/01/2011 | 08/31/2013 | Texas Department of Transportation | 905-16 | Aircraft Ground Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-FD-12-13-A061 | 09/01/2011 | 08/31/2013 | Texas Engineering Extensions Services | 924-25 | Training Courses provided by Texas Engineering Extensions Services | New | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-GC-12-13-A057 | 09/01/2011 | 08/31/2013 | Office of the Attorney General of Texas | 961-49 | Legal Services | New | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-HS-12-13-A014 | 09/01/2011 | 08/31/2013 | The University of Texas Medical Branch | 948-74 | Pharmacy Facility Used to Serve TDCJ Offenders | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-HS-12-13-A026 | 09/01/2011 | 08/31/2013 | The University of Texas Medical Branch | 948-74 | Division Director position for Health Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-HS-12-13-A081 | 09/01/2011 | 08/31/2013 | The Univeristy of Texas Medical Branch | 948-74 | TDCJ Health Services Deputy Division Director | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PD-10-11-C0056 | 09/01/2011 | 08/31/2013 | G4S Justice Services, LLC | 915-70 | Radio-Frequency electronic monitoring equipment and services | Renewal | Cheryl Cowart | TDCJ | cheryl.cowart@tdcj.state.tx.us | (936) 437-7116 | (325) 223-0310 | Yes | |
| 696-PD-10-11-C057 | 09/01/2011 | 08/31/2013 | Pro Tech Monitoring, Inc. | 915-70 | Global Positioning System (GPS) electronic monitoring equipment and services. | Renewal | Cheryl Cowart | TDCJ | cheryl.cowart@tdcj.state.tx.us | (936) 437-7116 | (325) 223-0310 | Yes | |
| 696-PD-10-11-C089 | 09/01/2011 | 08/31/2013 | LaCosta Data Services, Inc. | 990-70 | Polygraph Examination Services | Other (Extension, Change Order/Mod) | Steven Tilley | TDCJ | steven.tilley@tdcj.state.tx.us | (936) 437-7031 | (325) 223-0310 | Yes | |
| 696-PD-10-11-C090 | 09/01/2011 | 08/31/2013 | Larry Serna dba Polygraph Services of South Texas | 990-70 | Polygraph Examination Services | Other (Extension, Change Order/Mod) | Steven Tilley | TDCJ | steven.tilley@tdcj.state.tx.us | (936) 437-7031 | (325) 223-0310 | Yes | |
| 696-PD-10-11-C091 | 09/01/2011 | 08/31/2013 | Ruiz Protective Services, Inc. | 990-70 | Polygraph Examination Services | Other (Extension, Change Order/Mod) | Steven Tilley | TDCJ | steven.tilley@tdcj.state.tx.us | (936) 437-7031 | (325) 223-0310 | Yes | |
| 696-PD-10-11-C092 | 09/01/2011 | 08/31/2013 | Stacun Investigations and Polygraph Services | 990-70 | Polygraph Examination Services | Other (Extension, Change Order/Mod) | Steven Tilley | TDCJ | steven.tilley@tdcj.state.tx.us | (936) 437-7031 | (325) 223-0310 | Yes | |
| 696-PD-4-5-C0083 | 09/01/2011 | 08/31/2013 | Cornell Corrections, Inc. | 952-49 | Halfway House Services | Renewal | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | Extension 09-01-2003 to 08-31-08 |
| 696-PD-4-5-C0084 | 09/01/2011 | 08/31/2013 | Ft. Worth Transitional Center, L.L.C. | 952-49 | Halfway House Services - Forth Worth | Renewal | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | Ft. Worth Halfway House M-012 Eff. 09/01/09 |
| 696-PD-4-5-C0085 | 09/01/2011 | 08/31/2013 | Cornell Corrections, Inc. | 952-49 | Halfway House Services | Renewal | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | |
| 696-PD-4-5-C0087 | 09/01/2011 | 08/31/2013 | EP Horizon Management, L.L.C. | 952-49 | Halfway House Services - El Paso North | Renewal | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | |
| 696-PD-6-7-C0206 | 09/01/2011 | 08/31/2013 | Phoenix Associates Counseling Services, Inc. | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Counseling Program | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PD-7-7-C0043 | 09/01/2011 | 08/31/2013 | FSC, Inc. dba First Step Counseling | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Counseling Program | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PD-7-7-C0060 | 09/01/2011 | 08/31/2013 | Volunteers of America Texas, Inc. | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PD-8-9-C0150 | 09/01/2011 | 08/31/2013 | Plainview Serenity Center, Inc. | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PF-10-11-C126 | 09/01/2011 | 09/01/2013 | Plainview Serenity Center, Inc. dba Amarillo Transitional Treatment Center | 952-05, 952-06, 952-20, 952-21 | Residential Substance Abuse Treatment | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | No | |
| 696-PF-10-11-C130 | 09/01/2011 | 08/31/2013 | Addiction Behavioral Services, LLC | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Service | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PF-10-11-C131 | 09/01/2011 | 08/31/2013 | Alice Counseling Center | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PF-10-11-C132 | 09/01/2011 | 08/31/2013 | All About Recovery, Inc. | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PF-10-11-C133 | 09/01/2011 | 08/31/2013 | Patricia Aguilar dba Alpha Recovery Centre | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Service | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PF-12-13-A028 | 09/01/2011 | 08/31/2013 | Texas Department of Public Safety | 680-48 | Fingerprint Cards | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PF-12-13-C029 | 09/01/2011 | 08/31/2013 | Management & Training Corporation | 952-05, 952-06, 952-20, 952-21, 958-28 | West Texas Intermediate Sanction Facility | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | No | |
| 696-PF-12-13-C033 | 09/01/2011 | 08/31/2013 | Corrections Corporation of America | 952-20, 958-28 | Pre-Parole Transfer Facility - Bridgeport | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-PF-12-13-C034 | 09/01/2011 | 08/31/2013 | Corrections Corporation of America | 952-20, 958-28 | Pre-Parole Transfer Facility - Mineral Wells | New | Jennifer Gaines Kimich | TDCJ | jennifer.gaines@tdcj.state.tx.us | (936) 437-7129 | (325) 223-0310 | Yes | |
| 696-PF-9-11-C0049 | 09/01/2011 | 08/31/2013 | Management and Training Corporation, Inc. | 952-20, 958-28 | Operation and Management of Sanders Estes Correctional Center | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PF-9-11-C0050 | 09/01/2011 | 08/31/2013 | The GEO Group, Inc. | 952-20, 958-28 | Operation and Management of Lockhart Work Program | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PF-9-11-C0051 | 09/01/2011 | 08/31/2013 | Management and Training Corporation, Inc. | 952-20, 958-28 | Operation and Management of Diboll Correctional Center | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PF-9-11-C0052 | 09/01/2011 | 08/31/2013 | The GEO Group, Inc. | 952-20, 958-28 | Operation and Management of Cleveland Correctional Center | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PF-9-11-C0053 | 09/01/2011 | 08/31/2013 | Management and Training Corporation, Inc. | 952-20, 958-28 | Operation and Management of B.M. Moore Correctional Center | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-PS-4-6-C0073 | 09/01/2011 | 08/31/2013 | E.P. Horizon Management, L.L.C. | 952-05, 952-06, 952-20, 952-21 | Residential Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-4-6-C0076 | 09/01/2011 | 08/31/2013 | Clean Investments, Inc. | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-4-6-C0081 | 09/01/2011 | 08/31/2013 | Unlimited Visions Aftercare, Inc. | 952-05,952-06,952-20,952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-4-6-L0157 | 09/01/2011 | 08/31/2013 | West Texas CSCD | 952-05, 952-06, 952-20, 952-21 | Residential Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0064 | 09/01/2011 | 08/31/2013 | Amarillo Council on Alcoholism & Drug Abuse | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0065 | 09/01/2011 | 08/31/2013 | Bay Area Recovery Center, Ltd. | 952-05, 952-06, 952-20, 952-21 | Residential & Outpatient Substance Abuse Counseling Program | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0066 | 09/01/2011 | 08/31/2013 | Billy T. Cattan Recovery Outreach, Inc. | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0067 | 09/01/2011 | 08/31/2013 | Brazos Valley Council on Alcohol & Substance Abuse | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Facility Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0069 | 09/01/2011 | 08/31/2013 | Cen-Tex Alcoholic Rehabilitation Center, Inc. | 952-05, 952-06, 952-20, 952-21 | Residential and Outpatient Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0073 | 09/01/2011 | 08/31/2013 | Counseling Center of Ellis County | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0076 | 09/01/2011 | 08/31/2013 | FSC, Inc. dba First Step Counseling | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0077 | 09/01/2011 | 08/31/2013 | Fort Bend Regional Council on Substance Abuse, Inc. | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0078 | 09/01/2011 | 08/31/2013 | Gateway Foundation - Texas | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0079 | 09/01/2011 | 08/31/2013 | Helping Open People's Eyes, Inc (H.O.P.E., Inc) | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Service | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0080 | 09/01/2011 | 08/31/2013 | Lakes Regional MHMR Center | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0083 | 09/01/2011 | 08/31/2013 | Lifestream Behavioral Health | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Service | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0088 | 09/01/2011 | 08/31/2013 | Reality Ranch, LLC | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | No | |
| 696-PS-7-7-C0090 | 09/01/2011 | 08/31/2013 | Sabine Valley Regional MHMR Center dba Community Healthcore | 952-05, 952-06, 952-20, 952-21 | Outpatient Substance Abuse Treatment Services | Renewal | Mary Vickery | TDCJ | mary.vickery@tdcj.state.tx.us | (936) 437-7130 | (325) 223-0310 | No | |
| 696-PS-7-7-C0091 | 09/01/2011 | 08/31/2013 | The Salvation Army, A Georgia Corporation | 952-05, 952-06, 952-20, 952-21 | Residential and Outpatient Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0095 | 09/01/2011 | 08/31/2013 | Volunteers of America Texas, Inc. | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | Yes | |
| 696-PS-7-7-C0096 | 09/01/2011 | 08/31/2013 | Cheyenne Center, Inc. | 952-05, 952-06, 952-20, 952-21 | Substance Abuse Treatment Services | Renewal | Dixie Strader | TDCJ | dixie.simon@tdcj.state.tx.us | (936) 437-7064 | (325) 223-0310 | No | |
| 696-TC-12-13-A036 | 09/01/2011 | 08/31/2013 | Texas Department of State Health Services | 952-62 | Funds Transfer for Medicaid Services | New | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0105 | 09/01/2011 | 08/31/2013 | Andrews Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0106 | 09/01/2011 | 08/31/2013 | Austin Travis County Integral Care | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0107 | 09/01/2011 | 08/31/2013 | Betty Hardwick Center | 952-62 | Case management and continuity of care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0108 | 09/01/2011 | 08/31/2013 | Bluebonnet Trails Community MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0109 | 09/01/2011 | 08/31/2013 | Border Region MHMR Community Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0110 | 09/01/2011 | 08/31/2013 | Burke Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0111 | 09/01/2011 | 08/31/2013 | Center for Life Resources | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0112 | 09/01/2011 | 08/31/2013 | Central Counties Center for MHMR | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0113 | 09/01/2011 | 08/31/2013 | Central Plains MHMR | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0114 | 09/01/2011 | 08/31/2013 | Coastal Plains Community MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0117 | 09/01/2011 | 08/31/2013 | El Paso Community MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0118 | 09/01/2011 | 08/31/2013 | Gulf Bend MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0119 | 09/01/2011 | 08/31/2013 | Heart of Texas Region MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0120 | 09/01/2011 | 08/31/2013 | Helen Farabee Regional MHMR Centers | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0121 | 09/01/2011 | 08/31/2013 | Hill Community MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0122 | 09/01/2011 | 08/31/2013 | Lakes Regional MHMR Centers | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0123 | 09/01/2011 | 08/31/2013 | Lubbock Regional MHMR Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0124 | 09/01/2011 | 08/31/2013 | MHMR Authority of Brazos Valley | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0125 | 09/01/2011 | 08/31/2013 | MHMR Authority of Harris County | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0126 | 09/01/2011 | 08/31/2013 | MHMR of Tarrant County | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0127 | 09/01/2011 | 08/31/2013 | MHMR Services for the Concho Valley | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0128 | 09/01/2011 | 08/31/2013 | MHMR Services of Texoma | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0129 | 09/01/2011 | 08/31/2013 | Nueces County MHMR Community Center | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
| 696-TC-6-7-L0130 | 09/01/2011 | 08/31/2013 | Pecan Valley MHMR Region | 952-62 | Case Management and Continuity of Care | Renewal | Crystal Niersel | TDCJ | crystal.niersel@tdcj.state.tx.us | (936) 437-7043 | (325) 223-0310 | Yes | |
