Texas Department of Criminal Justice
| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 06/26/2013 | Offender Information | McCarthy | Kimberly | 999287 | 05/11/1961 | B | 12/07/1998 | Dallas |
| 07/10/2013 | Offender Information | Avila, Jr. | Rigoberto | 999391 | 08/05/1972 | H | 07/19/2001 | El Paso |
| 07/16/2013 | Offender Information | Quintanilla, Jr. | John | 999491 | 12/09/1976 | H | 12/08/2004 | Victoria |
| 07/18/2013 | Offender Information | Ross | Vaughn | 999429 | 09/04/1971 | B | 10/01/2002 | Lubbock |
| 07/31/2013 | Offender Information | Feldman | Douglas | 999326 | 06/19/1958 | W | 09/22/1999 | Dallas |
| 09/19/2013 | Offender Information | Garza | Robert | 999466 | 05/15/1983 | H | 12/18/2003 | Hidalgo |
| 09/26/2013 | Offender Information | Diaz | Arturo | 999345 | 12/27/1975 | H | 02/22/2000 | Hidalgo |
| 10/09/2013 | Offender Information | Yowell | Michael | 999334 | 01/25/1970 | W | 11/23/1999 | Lubbock |
Last updated June 13, 2013