Texas Department of Criminal Justice
| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 02/21/2013 | Offender Information | Blue | Carl | 999151 | 01/19/1965 | B | 06/14/1995 | Brazos |
| 04/03/2013 | Offender Information | McCarthy | Kimberly | 999287 | 05/11/1961 | B | 12/07/1998 | Dallas |
| 04/09/2013 | Offender Information | Lewis | Ricky | 999097 | 07/21/1962 | B | 05/06/1994 | Smith |
| 04/10/2013 | Offender Information | Avila, Jr. | Rigoberto | 999391 | 08/05/1972 | H | 07/19/2001 | El Paso |
| 04/16/2013 | Offender Information | Threadgill | Ronnie | 999424 | 02/20/1973 | B | 07/22/2002 | Navarro |
| 04/24/2013 | Offender Information | Chester | Elroy | 999280 | 06/14/1969 | B | 08/26/1998 | Jefferson |
| 04/25/2013 | Offender Information | Cobb | Richard | 999467 | 04/02/1984 | W | 01/23/2004 | Cherokee |
| 05/07/2013 | Offender Information | Parr | Carroll | 999479 | 10/18/1977 | B | 06/04/2004 | McLennan |
| 05/14/2013 | Offender Information | Quintanilla, Jr. | John | 999491 | 12/09/1976 | H | 12/08/2004 | Victoria |
| 05/15/2013 | Offender Information | Williams | Jefferey | 999350 | 12/16/1975 | B | 03/29/2000 | Harris |
| 07/18/2013 | Offender Information | Ross | Vaughn | 999429 | 09/04/1971 | B | 10/01/2002 | Lubbock |
| 07/31/2013 | Offender Information | Feldman | Douglas | 999326 | 06/19/1958 | W | 09/22/1999 | Dallas |
Last updated February 11, 2013