Texas Department of Criminal Justice
![]() |
Name | Cole, Jaime Piero |
| TDCJ Number | 999569 | |
| Date of Birth | 03/05/1970 | |
| Date Received | 11/23/2011 | |
| Age (when Received) | 41 | |
| Education Level (Highest Grade Completed) | ||
| Date of Offense | 02/04/2010 | |
| Age (at the time of Offense) | 39 | |
| County | Harris | |
| Race | Hispanic | |
| Gender | Male | |
| Hair Color | Brown | |
| Height | 5'10" | |
| Weight | 222 | |
| Eye Color | Brown | |
| Native County | ||
| Native State |
Prior Occupation
Prior Prison Record
Summary of Incident
Co-Defendants
Race and Gender of Victim